Model | Ðường kính cánh Diameter |
Công suất Power |
Tốc độ Speed |
Ðiện áp Voltage |
Lưu lượng Volume |
Áp suất Pressure |
(mm) | ( Kw) | (v/ph) | ( V ) | (m3/h) | (Pa) | |
DBH – CFT1 – 3.2 | 320 | 0.75 | 1460 | 380 | 1800-2200 | 500-300 |
320 | 2.2 | 1460 | 380 | 3000-3800 | 900-600 | |
DBH – CFT1 – 4 | 400 | 1.1 | 1460 | 380 | 4000-4500 | 500-300 |
DBH – CFT1 – 5 | 500 | 2.2 | 1460 | 380 | 6700-8000 | 800-500 |
500 | 4 | 1460 | 380 | 8300-9200 | 1050-800 | |
DBH – CFT1 – 6.3 | 630 | 2.2 | 1460 | 380 | 6300-10000 | 600-400 |
630 | 4 | 1460 | 380 | 12000-14000 | 800-600 | |
DBH – CFT1 – 7 | 700 | 4 | 1460 | 380 | 14000-18000 | 700-300 |
700 | 7.5 | 1460 | 380 | 10000-14000 | 1200-600 | |
DBH – CFT1 – 8 | 800 | 11 | 1460 | 380 | 18000-22000 | 960-700 |
800 | 15 | 1460 | 380 | 23000-26000 | 1300-700 | |
DBH – CFT1 – 10 | 1000 | 11 | 1460 | 380 | 28000-31500 | 900-500 |
1000 | 15 | 1460 | 380 | 32000-40000 | 1200-700 | |
DBH – CFT1 – 11 | 1100 | 18.5 | 1460 | 380 | 49000-55000 | 1200-700 |
1100 | 22 | 1460 | 380 | 56000-60000 | 1100-800 | |
DBH – CFT1 – 12 | 1200 | 22 | 1460 | 380 | 61000-68000 | 1100-650 |
1200 | 30 | 1460 | 380 | 70000-79000 | 1200-700 |
DBH-CFT1-No Pressure Boost Fan
PRODUCT APPLICATION:
Booster chamber when a fire occurs, exhaust smoke, fresh air through the system
ventilation system.
PRODUCT CHARACTERISTICS:
The impeller is indirectly driven via a bearing and a hardened belt or coupling to separate the motor away from the fan’s working position. The fan can install fire-resistant motors, heat resistant from 200ºC to 300ºC over 2h … Fabrication materials: Steel, Stainless steel Powder coating: durable and beautiful Dynamic balance rotor: running smoothly and stably.
LIÊN HỆ TƯ VẤN
Hotline: 0984 249 686